Spring 2026 Grade 8 Science Test Questions by Difficulty
From NY Science Standards Wiki
Revision as of 21:00, 20 September 2026 by Conradrichman (talk | contribs) (Spring 2026 grade 8 released questions sorted by p-value (from NYSED test map))
| Cluster View | Table View |
| Question | Set | Standard | % correct (p) | Type | Domain |
|---|---|---|---|---|---|
| Question 35 | Plate Tectonics | MS-ESS2-3 | 0.04 | Constructed Response | ESS |
| Question 9 | Acoustic Levitation | MS-PS4-2 | 0.09 | Constructed Response | PS |
| Question 38 | Plate Tectonics | MS-ESS2-1 | 0.12 | Constructed Response | ESS |
| Question 4 | Cowbirds | MS-LS2-1 | 0.13 | Constructed Response | LS |
| Question 11 | The Changing Landscape of Niagara Falls | MS-ESS2-1 | 0.13 | Constructed Response | ESS |
| Question 22 | Quaking Aspen | MS-LS3-2 | 0.14 | Constructed Response | LS |
| Question 48 | Giraffe Adaptations and Population Changes | MS-LS2-5 | 0.20 | Constructed Response | LS |
| Question 23 | Quaking Aspen | MS-LS1-6 | 0.22 | Constructed Response | LS |
| Question 7 | Acoustic Levitation | MS-PS4-1 | 0.23 | Constructed Response | PS |
| Question 25 | Ammonia and the Nitrogen Cycle | MS-PS1-1 | 0.23 | Constructed Response | PS |
| Question 43 | Hard-Boiled Eggs | MS-PS3-4 | 0.24 | Multiple Choice | PS |
| Question 24 | Quaking Aspen | MS-ETS1-2 | 0.27 | Multiple Choice | ETS |
| Question 45 | Giraffe Adaptations and Population Changes | MS-LS4-2 | 0.29 | Multiple Choice | LS |
| Question 20 | Quaking Aspen | MS-LS1-5 | 0.33 | Multiple Choice | LS |
| Question 13 | The Changing Landscape of Niagara Falls | MS-ESS2-2 | 0.34 | Multiple Choice | ESS |
| Question 16 | Forces and Fields | MS-PS3-2 | 0.34 | Constructed Response | PS |
| Question 28 | Ammonia and the Nitrogen Cycle | MS-LS2-4 | 0.34 | Multiple Choice | LS |
| Question 42 | Hard-Boiled Eggs | MS-PS1-5 | 0.34 | Multiple Choice | PS |
| Question 14 | The Changing Landscape of Niagara Falls | MS-ESS3-4 | 0.35 | Multiple Choice | ESS |
| Question 17 | Forces and Fields | MS-PS2-2 | 0.36 | Constructed Response | PS |
| Question 34 | Plate Tectonics | MS-ESS2-3 | 0.36 | Multiple Choice | ESS |
| Question 12 | The Changing Landscape of Niagara Falls | MS-ESS2-2 | 0.37 | Multiple Choice | ESS |
| Question 15 | Forces and Fields | MS-PS2-5 | 0.37 | Multiple Choice | PS |
| Question 49 | Scale Properties in Our Solar System | MS-ESS1-2 | 0.37 | Multiple Choice | ESS |
| Question 50 | Scale Properties in Our Solar System | MS-PS2-4 | 0.37 | Constructed Response | PS |
| Question 18 | Forces and Fields | MS-PS2-3 | 0.38 | Multiple Choice | PS |
| Question 51 | Scale Properties in Our Solar System | MS-ESS1-3 | 0.38 | Multiple Choice | ESS |
| Question 21 | Quaking Aspen | MS-LS1-4 | 0.39 | Multiple Choice | LS |
| Question 37 | Plate Tectonics | MS-ESS2-3 | 0.39 | Multiple Choice | ESS |
| Question 5 | Cowbirds | MS-LS2-2 | 0.40 | Multiple Choice | LS |
| Question 40 | Hard-Boiled Eggs | MS-PS1-2 | 0.40 | Constructed Response | PS |
| Question 6 | Acoustic Levitation | MS-PS4-2 | 0.41 | Multiple Choice | PS |
| Question 39 | Hard-Boiled Eggs | MS-PS1-4 | 0.42 | Constructed Response | PS |
| Question 26 | Ammonia and the Nitrogen Cycle | MS-PS1-5 | 0.44 | Multiple Choice | PS |
| Question 27 | Ammonia and the Nitrogen Cycle | MS-LS2-2 | 0.44 | Multiple Choice | LS |
| Question 10 | The Changing Landscape of Niagara Falls | MS-ESS2-4 | 0.46 | Multiple Choice | ESS |
| Question 41 | Hard-Boiled Eggs | MS-PS3-4 | 0.46 | Multiple Choice | PS |
| Question 8 | Acoustic Levitation | MS-PS1-7 | 0.48 | Multiple Choice | PS |
| Question 3 | Cowbirds | MS-LS2-3 | 0.49 | Constructed Response | LS |
| Question 19 | Forces and Fields | MS-PS2-3 | 0.50 | Multiple Choice | PS |
| Question 36 | Plate Tectonics | MS-ESS2-3 | 0.54 | Multiple Choice | ESS |
| Question 44 | Giraffe Adaptations and Population Changes | MS-LS4-4 | 0.54 | Multiple Choice | LS |
| Question 47 | Giraffe Adaptations and Population Changes | MS-LS2-4 | 0.56 | Multiple Choice | LS |
| Question 46 | Giraffe Adaptations and Population Changes | MS-LS4-2 | 0.57 | Constructed Response | LS |
| Question 52 | Scale Properties in Our Solar System | MS-ESS1-3 | 0.62 | Multiple Choice | ESS |
| Question 1 | Cowbirds | MS-LS2-2 | 0.74 | Multiple Choice | LS |
| Question 2 | Cowbirds | MS-LS2-2 | 0.76 | Multiple Choice | LS |
Page contributors: Conrad Richman