Difference between revisions of "HS-ESS3-1"
(Assessment section: table of all tagged exam and sample-cluster questions, grouped by subject and exam (most recent first)) |
|||
| Line 25: | Line 25: | ||
{{assessmentmessage}} | {{assessmentmessage}} | ||
| − | + | {| class="wikitable" style="width:100%; text-align:center" | |
| + | ! style="padding: 0.5em 1.5em;" | Exam | ||
| + | ! style="padding: 0.5em 1.5em;" | Cluster | ||
| + | ! style="padding: 0.5em 1.5em;" | Question | ||
| + | |- | ||
| + | | rowspan="4" style="background-color:white;" | [[August 2026 Earth and Space Science Exam|August 2026]] | ||
| + | | style="background-color:white;" | [[Questions:Canary Islands Hotspot|Canary Islands Hotspot]] | ||
| + | | style="background-color:white;" | [[Questions:Canary Islands Hotspot#q5|Question 14]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Earth’s Oceans–A Climate Change Indicator|Earth’s Oceans–A Climate Change Indicator]] | ||
| + | | style="background-color:white;" | [[Questions:Earth’s Oceans–A Climate Change Indicator#q3|Question 17]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Dams on the Colorado River|Dams on the Colorado River]] | ||
| + | | style="background-color:white;" | [[Questions:Dams on the Colorado River#q3|Question 21]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Carbon Emissions in Industry|Carbon Emissions in Industry]] | ||
| + | | style="background-color:white;" | [[Questions:Carbon Emissions in Industry#q4|Question 26]] | ||
| + | |- | ||
| + | | rowspan="4" style="background-color:white;" | [[June 2026 Earth and Space Science Exam|June 2026]] | ||
| + | | style="background-color:white;" | [[Questions:Iceland Hotspot|Iceland Hotspot]] | ||
| + | | style="background-color:white;" | [[Questions:Iceland Hotspot#q3|Question 3]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:The Influence of Volcanoes on Earth’s Systems|The Influence of Volcanoes on Earth’s Systems]] | ||
| + | | style="background-color:white;" | [[Questions:The Influence of Volcanoes on Earth’s Systems#q4|Question 27]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:New York’s Concrete Industry|New York’s Concrete Industry]] | ||
| + | | style="background-color:white;" | [[Questions:New York’s Concrete Industry#q1|Question 28]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Lake Nyos|Lake Nyos]] | ||
| + | | style="background-color:white;" | [[Questions:Lake Nyos#q2|Question 33]] | ||
| + | |- | ||
| + | | rowspan="4" style="background-color:white;" | [[January 2026 Earth and Space Science Exam|January 2026]] | ||
| + | | style="background-color:white;" | [[Questions:Mined and Mineral Resources of New York State|Mined and Mineral Resources of New York State]] | ||
| + | | style="background-color:white;" | [[Questions:Mined and Mineral Resources of New York State#q2|Question 15]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Mount Morris Dam in Letchworth State Park|Mount Morris Dam in Letchworth State Park]] | ||
| + | | style="background-color:white;" | [[Questions:Mount Morris Dam in Letchworth State Park#q2|Question 39]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Energy and Mineral Resources|Energy and Mineral Resources]] | ||
| + | | style="background-color:white;" | [[Questions:Energy and Mineral Resources#q3|Question 44]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Energy and Mineral Resources|Energy and Mineral Resources]] | ||
| + | | style="background-color:white;" | [[Questions:Energy and Mineral Resources#q4|Question 45]] | ||
| + | |- | ||
| + | | rowspan="2" style="background-color:white;" | [[August 2025 Earth and Space Science Exam|August 2025]] | ||
| + | | style="background-color:white;" | [[Questions:How Did Earth Get Its Water?|How Did Earth Get Its Water?]] | ||
| + | | style="background-color:white;" | [[Questions:How Did Earth Get Its Water?#q6|Question 26]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Dams and Flood Mitigation|Dams and Flood Mitigation]] | ||
| + | | style="background-color:white;" | [[Questions:Dams and Flood Mitigation#q4|Question 39]] | ||
| + | |- | ||
| + | | rowspan="3" style="background-color:white;" | [[June 2025 Earth and Space Science Exam|June 2025]] | ||
| + | | style="background-color:white;" | [[Questions:The Carbon Cycle|The Carbon Cycle]] | ||
| + | | style="background-color:white;" | [[Questions:The Carbon Cycle#q3|Question 13]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:New York State's Hudson River|New York State's Hudson River]] | ||
| + | | style="background-color:white;" | [[Questions:New York State's Hudson River#q3|Question 23]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Ghost Forests|Ghost Forests]] | ||
| + | | style="background-color:white;" | [[Questions:Ghost Forests#q2|Question 37]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Earth and Space Science Sample Questions|Sample clusters]] (Spring 2024) | ||
| + | | style="background-color:white;" | [[Questions:ESS Effect of The Moon on Earth|The Effect of The Moon on Earth]] | ||
| + | | style="background-color:white;" | [[Questions:ESS Effect of The Moon on Earth#q3|Question 3]] | ||
| + | |} | ||
Revision as of 22:22, 20 September 2026
Construct an explanation based on evidence for how the availability of natural resources, occurrence of natural hazards, and changes in climate have influenced human activity.
Clarification statement: Examples of key natural resources include access to fresh water (such as rivers, lakes, and groundwater), regions of fertile soils such as river deltas, and high concentrations of minerals and fossil fuels. Examples of natural hazards can be from interior processes (such as volcanic eruptions and earthquakes), surface processes (such as tsunamis, mass wasting and soil erosion), and severe weather (such as blizzards, hurricanes, tornadoes, floods, and droughts). Examples of the results of changes in climate that can affect populations or drive mass migrations include changes to sea level, regional patterns of temperature and precipitation, and the types of crops and livestock that can be raised.
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of five levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of HS-ESS3-1.
Assessment
What assessment of HS-ESS3-1 might look like on a NY state exam.
NGSS Dimensions
Performance expectation HS-ESS3-1 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Constructing explanations and designing solutions: Construct an explanation based on valid and reliable evidence obtained from a variety of sources (including students’ own investigations, models, theories, simulations, peer review) and the assumption that theories and laws that describe the natural world operate today as they did in the past and will continue to do so in the future.
- Natural resources: Resource availability has guided the development of human society.
- Natural hazards: Natural hazards and other geologic events have shaped the course of human history; [they] have significantly altered the sizes of human populations and have driven human migrations.
- Cause and effect: Empirical evidence is required to differentiate between cause and correlation and make claims about specific causes and effects.
- Influence of Engineering, Technology, and Science on Society and the Natural World: Modern civilization depends on major technological systems.