Difference between revisions of "Template:PLTable"
From NY Science Standards Wiki
| Line 1: | Line 1: | ||
<div class="pltable-linear"> | <div class="pltable-linear"> | ||
| − | {{#if:{{{Level1|}}}|<div style="display: flex; align-items: baseline; margin-bottom: 10px;">< | + | {{#if:{{{Level1|}}}|<div style="display: flex; align-items: baseline; margin-bottom: 10px;"><span style="margin-right: 8px; font-size: 1.2em;">☐</span><div><strong>Level 1:</strong> {{{Level1}}}</div></div>}} |
| − | {{#if:{{{Level2|}}}|<div style="display: flex; align-items: baseline; margin-bottom: 10px;">< | + | {{#if:{{{Level2|}}}|<div style="display: flex; align-items: baseline; margin-bottom: 10px;"><span style="margin-right: 8px; font-size: 1.2em;">☐</span><div><strong>Level 2:</strong> {{{Level2}}}</div></div>}} |
| − | {{#if:{{{Level3|}}}|<div style="display: flex; align-items: baseline; margin-bottom: 10px;">< | + | {{#if:{{{Level3|}}}|<div style="display: flex; align-items: baseline; margin-bottom: 10px;"><span style="margin-right: 8px; font-size: 1.2em;">☐</span><div><strong>Level 3:</strong> {{{Level3}}}</div></div>}} |
| − | {{#if:{{{Level4|}}}|<div style="display: flex; align-items: baseline; margin-bottom: 10px;">< | + | {{#if:{{{Level4|}}}|<div style="display: flex; align-items: baseline; margin-bottom: 10px;"><span style="margin-right: 8px; font-size: 1.2em;">☐</span><div><strong>Level 4:</strong> {{{Level4}}}</div></div>}} |
| − | {{#if:{{{Level5|}}}|<div style="display: flex; align-items: baseline; margin-bottom: 10px;">< | + | {{#if:{{{Level5|}}}|<div style="display: flex; align-items: baseline; margin-bottom: 10px;"><span style="margin-right: 8px; font-size: 1.2em;">☐</span><div><strong>Level 5:</strong> {{{Level5}}}</div></div>}} |
</div> | </div> | ||
Revision as of 14:34, 23 April 2026