Difference between revisions of "Main Page"
| Line 72: | Line 72: | ||
<div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">Mar 11, 2026</span><span>The [[August 2025 Life Science: Biology Exam|August 2025 Biology Exam]] and the [[June 2025 Earth and Space Science Exam|June 2025 Earth and Space Science Exam]] have been added.</span></div> | <div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">Mar 11, 2026</span><span>The [[August 2025 Life Science: Biology Exam|August 2025 Biology Exam]] and the [[June 2025 Earth and Space Science Exam|June 2025 Earth and Space Science Exam]] have been added.</span></div> | ||
<div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">Jul 25, 2025</span><span>The [[June 2025 Life Science: Biology Exam|June 2025 Biology Exam]] has been added.</span></div> | <div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">Jul 25, 2025</span><span>The [[June 2025 Life Science: Biology Exam|June 2025 Biology Exam]] has been added.</span></div> | ||
| − | |||
| − | |||
<div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">May 25, 2025</span><span>The width of question clusters has been increased on desktop browsers to improve readability.</span></div> | <div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">May 25, 2025</span><span>The width of question clusters has been increased on desktop browsers to improve readability.</span></div> | ||
<div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">May 20, 2025</span><span>The [[Spring 2024 Grade 5 Science Test|Spring 2024 Grade 5 science exam]] has been added.</span></div> | <div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">May 20, 2025</span><span>The [[Spring 2024 Grade 5 Science Test|Spring 2024 Grade 5 science exam]] has been added.</span></div> | ||
<div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;border-bottom:none;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">May 11, 2025</span><span>The [[Spring 2024 Grade 8 Science Test|Spring 2024 Grade 8 science exam]] and middle school [[Middle School Sample Question Clusters|sample clusters]] have been added.</span></div> | <div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;border-bottom:none;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">May 11, 2025</span><span>The [[Spring 2024 Grade 8 Science Test|Spring 2024 Grade 8 science exam]] and middle school [[Middle School Sample Question Clusters|sample clusters]] have been added.</span></div> | ||
| − | |||
| − | |||
</div> | </div> | ||
<div style="border:1px solid #efe7d6;border-radius:2px;padding:16px 20px;background:#fffdf2;text-align:left;"> | <div style="border:1px solid #efe7d6;border-radius:2px;padding:16px 20px;background:#fffdf2;text-align:left;"> | ||
| Line 100: | Line 96: | ||
<div style="max-width:1300px;margin:18px auto 0 auto;border:1px solid #efe7d6;border-radius:2px;padding:16px 20px;background:#fffdf2;text-align:left;font-size:1.12em;"> | <div style="max-width:1300px;margin:18px auto 0 auto;border:1px solid #efe7d6;border-radius:2px;padding:16px 20px;background:#fffdf2;text-align:left;font-size:1.12em;"> | ||
| − | |||
<div style="font-weight:700;font-size:1.35em;margin-bottom:10px;">{{#fas:book-open}} About the standards</div> | <div style="font-weight:700;font-size:1.35em;margin-bottom:10px;">{{#fas:book-open}} About the standards</div> | ||
| − | <div | + | <div style="line-height:1.6;"> |
<p>The 2016 New York State Science Learning Standards are closely aligned with the Next Generation Science Standards (NGSS). NGSS is a set of science education standards that were developed by a coalition of states in addition to the National Research Council, the National Science Teachers Association, the American Association for the Advancement of Science, and Achieve Inc.</p> | <p>The 2016 New York State Science Learning Standards are closely aligned with the Next Generation Science Standards (NGSS). NGSS is a set of science education standards that were developed by a coalition of states in addition to the National Research Council, the National Science Teachers Association, the American Association for the Advancement of Science, and Achieve Inc.</p> | ||
<p>Numerous states across the United States have adopted the NGSS or developed their own standards based on NGSS principles. States adopting NGSS develop their own assessment systems. For example, [[HS-PS1-1]] is a performance expectation shared by many states. However, another state and NY may assess mastery of HS-PS1-1 on a standardized test in two very different ways. And while NGSS serves as a foundational framework, states have the flexibility to customize their standards. This customization may involve adding state-specific content. For example, there are performance expectations such as [[MS-PS3-6]] and [[HS-ESS1-7]], which are specific to New York.</p> | <p>Numerous states across the United States have adopted the NGSS or developed their own standards based on NGSS principles. States adopting NGSS develop their own assessment systems. For example, [[HS-PS1-1]] is a performance expectation shared by many states. However, another state and NY may assess mastery of HS-PS1-1 on a standardized test in two very different ways. And while NGSS serves as a foundational framework, states have the flexibility to customize their standards. This customization may involve adding state-specific content. For example, there are performance expectations such as [[MS-PS3-6]] and [[HS-ESS1-7]], which are specific to New York.</p> | ||
| Line 109: | Line 104: | ||
<span style="display:inline-block;background:#fff;border:1px solid #c9b98f;border-radius:999px;padding:6px 14px;margin:4px 6px 0 0;">{{#fas:file-pdf}} [https://www.nysed.gov/sites/default/files/programs/curriculum-instruction/nysscienceintro.pdf NYSED introduction to the standards]</span> | <span style="display:inline-block;background:#fff;border:1px solid #c9b98f;border-radius:999px;padding:6px 14px;margin:4px 6px 0 0;">{{#fas:file-pdf}} [https://www.nysed.gov/sites/default/files/programs/curriculum-instruction/nysscienceintro.pdf NYSED introduction to the standards]</span> | ||
<span style="display:inline-block;background:#fff;border:1px solid #c9b98f;border-radius:999px;padding:6px 14px;margin:4px 6px 0 0;">{{#fas:arrow-up-right-from-square}} [https://www.nysed.gov/curriculum-instruction/science-learning-standards Standards & resources on the NYSED website]</span> | <span style="display:inline-block;background:#fff;border:1px solid #c9b98f;border-radius:999px;padding:6px 14px;margin:4px 6px 0 0;">{{#fas:arrow-up-right-from-square}} [https://www.nysed.gov/curriculum-instruction/science-learning-standards Standards & resources on the NYSED website]</span> | ||
| − | |||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 10:32, 21 September 2026
Just added New exams on the wiki. Updated September 20, 2026
- HS-PS1-11 edited by user Conrad
- Main Page edited by user Conrad
- Sample Question Clusters edited by user Conrad
- Physics Test Blueprint edited by user Conrad
- Physics claims and evidence edited by user Conrad
- Physics question clusters edited by user Conrad
Conrad RichmanChemistry Teacher · Brooklyn Technical High School Caroline LeonardChemistry Teacher · Brooklyn Technical High School Shirley ShameenChemistry Teacher · Brooklyn Technical High School
The 2016 New York State Science Learning Standards are closely aligned with the Next Generation Science Standards (NGSS). NGSS is a set of science education standards that were developed by a coalition of states in addition to the National Research Council, the National Science Teachers Association, the American Association for the Advancement of Science, and Achieve Inc.
Numerous states across the United States have adopted the NGSS or developed their own standards based on NGSS principles. States adopting NGSS develop their own assessment systems. For example, HS-PS1-1 is a performance expectation shared by many states. However, another state and NY may assess mastery of HS-PS1-1 on a standardized test in two very different ways. And while NGSS serves as a foundational framework, states have the flexibility to customize their standards. This customization may involve adding state-specific content. For example, there are performance expectations such as MS-PS3-6 and HS-ESS1-7, which are specific to New York.