Difference between revisions of "MS-PS2-5"
(Reorder sections: Assessment, then Performance Level Descriptions, then Resources) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE:MS-PS2-5 {{!}} | + | {{DISPLAYTITLE:MS-PS2-5 {{!}} Fields and Forces}} |
{{Navlinks|MS-PS2-4|MS-PS3-1|← MS-PS2-4|MS-PS3-1 →}}{{learningstandard | {{Navlinks|MS-PS2-4|MS-PS3-1|← MS-PS2-4|MS-PS3-1 →}}{{learningstandard | ||
| ls = Conduct an investigation and evaluate the experimental design to provide evidence that fields exist | | ls = Conduct an investigation and evaluate the experimental design to provide evidence that fields exist | ||
| Line 7: | Line 7: | ||
}} | }} | ||
| − | {{ | + | == {{Assessmentheading}} == |
| + | {{assessmentmessage}} | ||
| + | |||
| + | {| class="wikitable" style="width:100%; text-align:center" | ||
| + | ! style="padding: 0.5em 1.5em;" | Exam | ||
| + | ! style="padding: 0.5em 1.5em;" | Cluster | ||
| + | ! style="padding: 0.5em 1.5em;" | Question | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Spring 2026 Grade 8 Science Test|Spring 2026]] | ||
| + | | style="background-color:white;" | [[Questions:Forces and Fields|Forces and Fields]] | ||
| + | | style="background-color:white;" | [[Questions:Forces and Fields#q1|Question 15]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Spring 2025 Grade 8 Science Test|Spring 2025]] | ||
| + | | style="background-color:white;" | [[Questions:Practical Applications of Magnetism|Practical Applications of Magnetism]] | ||
| + | | style="background-color:white;" | [[Questions:Practical Applications of Magnetism#q3|Question 44]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Spring 2024 Grade 8 Science Test|Spring 2024]] | ||
| + | | style="background-color:white;" | [[Questions:Gravitational Forces|Gravitational Forces]] | ||
| + | | style="background-color:white;" | [[Questions:Gravitational Forces#q3|Question 30]] | ||
| + | |} | ||
| + | |||
| + | {{PerformanceLevelMS}} | ||
{{PLTable | {{PLTable | ||
| Level4 = Plan and conduct an investigation and evaluate the experimental design to provide evidence that fields exist between objects exerting forces on each other even though the objects are not in contact. | | Level4 = Plan and conduct an investigation and evaluate the experimental design to provide evidence that fields exist between objects exerting forces on each other even though the objects are not in contact. | ||
| Line 19: | Line 40: | ||
{{expandthissection}} <!-- Remove this after this section has been expanded upon --> | {{expandthissection}} <!-- Remove this after this section has been expanded upon --> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
| Line 37: | Line 52: | ||
* Cause and effect relationships may be used to predict phenomena in natural or designed systems. | * Cause and effect relationships may be used to predict phenomena in natural or designed systems. | ||
}} | }} | ||
| − | + | <!-- | |
== {{Connectionsheading}} == | == {{Connectionsheading}} == | ||
{{connectionsmessage}} | {{connectionsmessage}} | ||
| Line 46: | Line 61: | ||
| MATH1 = | | MATH1 = | ||
}} | }} | ||
| − | + | --> | |
{{Pagecontributors}} | {{Pagecontributors}} | ||
Latest revision as of 22:36, 20 September 2026
Conduct an investigation and evaluate the experimental design to provide evidence that fields exist between objects exerting forces on each other even though the objects are not in contact.
Clarification statement: Examples of this phenomenon could include the interactions of magnets, electrically-charged strips of tape, and electrically-charged pith balls. Examples of investigations could include first-hand experiences or simulations. Emphasis should be on using arrows to represent the directions of forces.
Assessment boundary: Assessment is limited to electric and magnetic fields, and is limited to qualitative evidence for the existence of fields.
Assessment
What assessment of MS-PS2-5 might look like on a NY state exam.
| Exam | Cluster | Question |
|---|---|---|
| Spring 2026 | Forces and Fields | Question 15 |
| Spring 2025 | Practical Applications of Magnetism | Question 44 |
| Spring 2024 | Gravitational Forces | Question 30 |
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of four levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of MS-PS2-5.
NGSS Dimensions
Performance expectation MS-PS2-5 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Planning and Carrying Out Investigations
- Conduct an investigation and evaluate the experimental design to provide evidence that fields exist between objects exerting forces on each other even though the objects are not in contact.
- PS2.B: Types of Interactions
- Forces that act at a distance (electric, magnetic, and gravitational) can be explained by fields that extend through space and can be mapped by their effect on a test object (a charged object, or ball, respectively)
- Cause and Effect
- Cause and effect relationships may be used to predict phenomena in natural or designed systems.