Difference between revisions of "4-PS4-1"
(Created page with "{{learningstandard | ls = Develop a model of waves to describe patterns in terms of amplitude and wavelength and that waves can cause objects to move. | cs = Examples of model...") |
(Reorder sections: Assessment, then Performance Level Descriptions, then Resources) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
| ab = Assessment does not include interference effects, electromagnetic waves, non- periodic waves, or quantitative models of amplitude and wavelength. | | ab = Assessment does not include interference effects, electromagnetic waves, non- periodic waves, or quantitative models of amplitude and wavelength. | ||
}} | }} | ||
| + | |||
| + | == {{Assessmentheading}} == | ||
| + | {{assessmentmessage}} | ||
| + | |||
| + | {| class="wikitable" style="width:100%; text-align:center" | ||
| + | ! style="padding: 0.5em 1.5em;" | Exam | ||
| + | ! style="padding: 0.5em 1.5em;" | Cluster | ||
| + | ! style="padding: 0.5em 1.5em;" | Question | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Spring 2026 Grade 5 Science Test|Spring 2026]] | ||
| + | | style="background-color:white;" | [[Questions:Information Transfer|Information Transfer]] | ||
| + | | style="background-color:white;" | [[Questions:Information Transfer#q5|Question 18]] | ||
| + | |} | ||
== {{Resourcesheading}} == | == {{Resourcesheading}} == | ||
| Line 10: | Line 23: | ||
{{expandthissection}} <!-- Remove this after this section has been expanded upon --> | {{expandthissection}} <!-- Remove this after this section has been expanded upon --> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
Latest revision as of 22:38, 20 September 2026
Develop a model of waves to describe patterns in terms of amplitude and wavelength and that waves can cause objects to move.
Clarification statement: Examples of models could include diagrams, analogies, and physical models using wire to illustrate wavelength and amplitude of waves.
Assessment boundary: Assessment does not include interference effects, electromagnetic waves, non- periodic waves, or quantitative models of amplitude and wavelength.
Assessment
What assessment of 4-PS4-1 might look like on a NY state exam.
| Exam | Cluster | Question |
|---|---|---|
| Spring 2026 | Information Transfer | Question 18 |
Resources
Examples and discussion of resources for the learning, teaching, and assessment of 4-PS4-1.
NGSS Dimensions
Performance expectation 4-PS4-1 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
Connections to Other Standards
4-PS4-1 connections to ELA, math, and other science standards as outlined by the NYS Education Department: