Difference between revisions of "MS-LS4-6"
(Reorder sections: Assessment, then Performance Level Descriptions, then Resources) |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:MS-LS4-6 {{!}} Modeling Natural Selection}} | ||
| + | {{Navlinks|MS-LS4-4|MS-ESS1-1|← MS-LS4-4|MS-ESS1-1 →}} | ||
{{learningstandard | {{learningstandard | ||
| ls = Use mathematical representations to support explanations of how natural selection may lead to | | ls = Use mathematical representations to support explanations of how natural selection may lead to | ||
| Line 5: | Line 7: | ||
| ab = Assessment does not include Hardy Weinberg calculations. | | ab = Assessment does not include Hardy Weinberg calculations. | ||
}} | }} | ||
| − | {{ | + | |
| + | == {{Assessmentheading}} == | ||
| + | {{assessmentmessage}} | ||
| + | |||
| + | {| class="wikitable" style="width:100%; text-align:center" | ||
| + | ! style="padding: 0.5em 1.5em;" | Exam | ||
| + | ! style="padding: 0.5em 1.5em;" | Cluster | ||
| + | ! style="padding: 0.5em 1.5em;" | Question | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Spring 2025 Grade 8 Science Test|Spring 2025]] | ||
| + | | style="background-color:white;" | [[Questions:Behavior and Evolution of Guppies|Behavior and Evolution of Guppies]] | ||
| + | | style="background-color:white;" | [[Questions:Behavior and Evolution of Guppies#q3|Question 49]] | ||
| + | |} | ||
| + | |||
| + | {{PerformanceLevelMS}} | ||
{{PLTable | {{PLTable | ||
| Level4 = Use mathematical representations and other empirical data to support explanations of how natural selection may lead to increases and decreases of specific traits in populations over time. | | Level4 = Use mathematical representations and other empirical data to support explanations of how natural selection may lead to increases and decreases of specific traits in populations over time. | ||
| Line 17: | Line 33: | ||
{{expandthissection}} <!-- Remove this after this section has been expanded upon --> | {{expandthissection}} <!-- Remove this after this section has been expanded upon --> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
| Line 34: | Line 45: | ||
* Phenomena may have more than one cause, and some cause and effect relationships in systems can only be described using probability. | * Phenomena may have more than one cause, and some cause and effect relationships in systems can only be described using probability. | ||
}} | }} | ||
| − | + | <!-- | |
== {{Connectionsheading}} == | == {{Connectionsheading}} == | ||
{{connectionsmessage}} | {{connectionsmessage}} | ||
| Line 43: | Line 54: | ||
| MATH1 = | | MATH1 = | ||
}} | }} | ||
| − | + | --> | |
{{Pagecontributors}} | {{Pagecontributors}} | ||
{{Bottomnav | {{Bottomnav | ||
| − | | SUBJECT = [[ | + | | SUBJECT = [[MS]] |
| TOPIC = MS. Natural Selection and Adaptations | | TOPIC = MS. Natural Selection and Adaptations | ||
}} | }} | ||
<metadesc>NYS Standard MS-LS4-6: Use mathematical representations to support explanations of how natural selection may lead to increases and decreases of specific traits in populations over time.</metadesc> | <metadesc>NYS Standard MS-LS4-6: Use mathematical representations to support explanations of how natural selection may lead to increases and decreases of specific traits in populations over time.</metadesc> | ||
Latest revision as of 22:37, 20 September 2026
Use mathematical representations to support explanations of how natural selection may lead to increases and decreases of specific traits in populations over time.
Clarification statement: Emphasis is on using mathematical models, probability statements, and proportional reasoning to support explanations of trends in changes to populations over time.
Assessment boundary: Assessment does not include Hardy Weinberg calculations.
Assessment
What assessment of MS-LS4-6 might look like on a NY state exam.
| Exam | Cluster | Question |
|---|---|---|
| Spring 2025 | Behavior and Evolution of Guppies | Question 49 |
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of four levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of MS-LS4-6.
NGSS Dimensions
Performance expectation MS-LS4-6 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Using Mathematics and Computational Thinking
- Use mathematical representations to support scientific conclusions and design solutions.
- LS4.C: Adaptation
- Adaptation by natural selection acting over generations is one important process by which species change over time in response to changes in environmental conditions. Traits that support successful survival and reproduction in the new environment become more common.
- Cause and Effect
- Phenomena may have more than one cause, and some cause and effect relationships in systems can only be described using probability.