Difference between revisions of "August 2026 Life Science: Biology Exam"
From NY Science Standards Wiki
(Create August 2026 Life Science: Biology Exam directory page (11 clusters, 48 questions)) |
(Simplify nav bar to Learning standards / Exam questions) |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:August 2026 Life Science: Biology Exam}} | {{DISPLAYTITLE:August 2026 Life Science: Biology Exam}} | ||
{| class="pe-ce-toggle" | {| class="pe-ce-toggle" | ||
| − | |[[Biology|{{#far:compass}} | + | |[[Biology|{{#far:compass}} Learning standards]] |
| − | |[[Biology Questions|{{#far:circle-question}} | + | |[[Biology Questions|{{#far:circle-question}} Exam questions]] |
| − | |||
|} | |} | ||
{| class="pe-ce-toggle" | {| class="pe-ce-toggle" | ||
Latest revision as of 23:25, 20 September 2026
| Learning standards | Exam questions |
| Cluster View | Table View |
The August 2026 Life Science: Biology exam is composed of 30 multiple choice and 18 constructed response questions organized into eleven question clusters. Data on the percentage of students answering correctly is not yet available.
| Question | Standard | % correct |
|---|---|---|
| Question 1 | HS-LS4-2 | 0.00 |
| Question 2 | HS-LS1-2 | 0.00 |
| Question 3 | HS-LS1-4 | 0.00 |
| Question 4 | HS-LS2-7 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 5 | HS-LS2-5 | 0.00 |
| Question 6 | HS-LS2-3 | 0.00 |
| Question 7 | HS-LS2-6 | 0.00 |
| Question 8 | HS-ETS1-3 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 9 | HS-LS3-2 | 0.00 |
| Question 10 | HS-LS3-3 | 0.00 |
| Question 11 | HS-LS1-1 | 0.00 |
| Question 12 | HS-LS3-1 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 13 | HS-LS2-4 | 0.00 |
| Question 14 | HS-LS1-4 | 0.00 |
| Question 15 | HS-LS3-2 | 0.00 |
| Question 16 | HS-LS1-1 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 17 | HS-LS3-1 | 0.00 |
| Question 18 | HS-LS4-4 | 0.00 |
| Question 19 | HS-LS4-3 | 0.00 |
| Question 20 | HS-LS4-5 | 0.00 |
| Question 21 | HS-LS4-3 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 22 | HS-LS4-5 | 0.00 |
| Question 23 | HS-LS4-1 | 0.00 |
| Question 24 | HS-LS4-5 | 0.00 |
| Question 25 | HS-LS2-7 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 26 | HS-LS1-4 | 0.00 |
| Question 27 | HS-LS3-2 | 0.00 |
| Question 28 | HS-LS4-4 | 0.00 |
| Question 29 | HS-LS1-7 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 30 | HS-LS1-2 | 0.00 |
| Question 31 | HS-LS1-5 | 0.00 |
| Question 32 | HS-LS1-3 | 0.00 |
| Question 33 | HS-LS2-3 | 0.00 |
| Question 34 | HS-LS1-3 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 35 | HS-LS2-2 | 0.00 |
| Question 36 | HS-LS2-1 | 0.00 |
| Question 37 | HS-LS2-6 | 0.00 |
| Question 38 | HS-LS2-2 | 0.00 |
| Question 39 | HS-ETS1-2 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 40 | HS-LS2-6 | 0.00 |
| Question 41 | HS-LS2-8 | 0.00 |
| Question 42 | HS-LS2-1 | 0.00 |
| Question 43 | HS-LS2-2 | 0.00 |
| Question 44 | HS-ETS1-1 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 45 | HS-LS2-5 | 0.00 |
| Question 46 | HS-ESS2-6 | 0.00 |
| Question 47 | HS-ESS2-7 | 0.00 |
| Question 48 | HS-ETS1-1 | 0.00 |
Page contributors: Conrad Richman